Presto’s Carbon Black Dispersion Test Apparatus is widely used for the examination of carbon black dispersion. The instrument is used mainly in plastic industry.
The testing instrument is used to check the even distribution of carbon that add-on to the product during the production p..read more
Specifications / Model | Digital |
Display | Digital LED |
Temp. Range | From ambient to 200° C |
Size of Hot plate | 8 inch diameter |
Microscope Magnification Power | 100X, 450X |
Size of Microscope Screen | 6 inch diameter |
Power Supply | Single Phase 220-240V AC, 50Hz. |
Paint | Mild steel Powder coated Havell Gray & Blue combination finish and bright chrome / zinc plating |
Control Method | Digital Control & Hot Plate |
Industry |
Plastic |
Please fill this form
Presto’s Carbon Black Dispersion Test Apparatus is widely used for the examination of carbon black dispersion. The instrument is used mainly in plastic industry.
The testing instrument is used to check the even distribution of carbon that add-on to the product during the production process. The machine comes complete with projection microscope, slide box, hot plate and other apparatus handling accessories. The machine is manufactured keeping in mind the standard test methods.
The carbon black dispersion produced on the material kept under test helps to determine an even background free from white lines and to check the size and number of agglomerated in the test specimen.
Specifications / Model | Digital |
Display | Digital LED |
Temp. Range | From ambient to 200° C |
Size of Hot plate | 8 inch diameter |
Microscope Magnification Power | 100X, 450X |
Size of Microscope Screen | 6 inch diameter |
Power Supply | Single Phase 220-240V AC, 50Hz. |
Paint | Mild steel Powder coated Havell Gray & Blue combination finish and bright chrome / zinc plating |
Control Method | Digital Control & Hot Plate |
Industry |
Plastic |